Project recordWork across
Work across
locations.
Running and completed project entries reproduced from the supplied company profile, including listed order values and completion years.
0Running projects listed
0Completed projects listed
2021–22Years shown for completed entries
Current profileRunning
Running
projects.
The values below are shown as stated in the supplied company profile.
| Company | Location | Order Value | Status |
|---|---|---|---|
| Gaurav Traders | Hasanpur (Amroha) | 13.31 Cr | Running |
| Sequence Fero Pvt. Ltd | Hathras (Sashni) | 82 Lakh | Running |
| BONAFIDE ART Pvt. Ltd | Jaipur (Rajasthan) | 27 Lakh | Running |
| Balaji Concast Pvt. Ltd | Agartala (Tripura) | 36 Lakh | Running |
Delivered workCompleted
Completed
projects.
Five completed entries are listed in the profile, including NHAI road work and other civil/industrial assignments.
| Company | Location | Order Value | Completed |
|---|---|---|---|
| DRV Builders Pvt Ltd | Noida (NHAI Road Work) | 41 Lakh | 2021 |
| Mercury Industry Pvt Ltd | Saharanpur | 26 Lakh | 2021 |
| SM Concast Pvt Ltd | Jansath | 25 Lakh | 2021 |
| Aggarawal Metcast Pvt Ltd | Gujrat | 25 Lakh | 2022 |
| IMT Steel Pvt Ltd | Aligarh | 55 Lakh | 2022 |




Planning new work?Put your
Put your
project next.
Share your location, scope and expected requirement with Shri Laxmi Enterprises.